Beverages
Espresso
| 12 oz. | 16 oz. | 20 oz. | 24 oz. | |
| Brewed Coffee | $1.60 | $1.80 | $2.00 | $2.25 |
| Latte/Cappuccino | $2.60 | $3.05 | $3.55 | $3.95 |
| w/Flavor | $3.15 | $3.55 | $3.90 | $4.30 |
| Mocha* | $3.25 | $3.75 | $4.05 | $4.45 |
| Turtle* | $3.25 | $3.75 | $4.05 | $4.45 |
| Mocha Variation | $3.25 | $3.75 | $4.05 | $4.45 |
| Breve (add) | $0.60 | $0.60 | $0.60 | $0.60 |
| Soy (add) | $0.60 | $0.60 | $0.60 | $0.60 |
| Espresso | 2 Shot | $1.50 | 3 Shot | $2.00 |
Non-Espresso
| 12 oz. | 16 oz. | 20 oz. | 24 oz. | |
| Steamer* | $2.60 | $2.80 | $3.05 | $3.30 |
| Chai Latte | $2.90 | $3.30 | $3.80 | $4.10 |
| Hot Tea | $1.75 | $1.75 | $1.75 | $1.75 |
| Breve (add) | $0.60 | $0.60 | $0.60 | $0.60 |
| Soy (Add) | $0.60 | $0.60 | $0.60 | $0.60 |
Chilled Drinks
| 16oz. | ||||
| Iced Tea | $1.90 | |||
| Italian Soda* | $2.25 | |||
| Smoothie* | $3.75 | |||
| Strawberry, Cran-Raspberry, Kiwi-Banana, Peach | ||||
| Chiller* | $3.75 | |||
| Frozen Lemonade | $2.75 | |||
| Frappe* | $3.90 | |||
| Milk | $1.85 | |||
| *Indicates Whipped Cream Topping. | ||||


